ARLB — EGYPTIAN ARAB LAND BANK
ARLB — EGYPTIAN ARAB LAND BANK · 31 Kode SWIFT · 3 negara ditemukan
Egypt29
| Kode SWIFT | Cabang / Kota | Tipe | |
|---|---|---|---|
| ARLBEGCA | GIZA | Kantor Pusat | |
| ARLBEGCAALX | ALEXANDRIA | Cabang | |
| ARLBEGCAARI | ARISH | Cabang | |
| ARLBEGCAASW | ASWAN | Cabang | |
| ARLBEGCACAI | CAIRO | Cabang | |
| ARLBEGCADIM | DOMIAT | Cabang | |
| ARLBEGCADOK | GIZA | Cabang | |
| ARLBEGCAHIL | CAIRO | Cabang | |
| ARLBEGCAHOL | CAIRO | Cabang | |
| ARLBEGCAHRG | HURGHADA | Cabang | |
| ARLBEGCAISM | ISMAILIA | Cabang | |
| ARLBEGCAKNA | QENA | Cabang | |
| ARLBEGCALUX | LUXOR | Cabang | |
| ARLBEGCAMAN | MANSOURA | Cabang | |
| ARLBEGCAMAQ | HELIOPOLIS | Cabang | |
| ARLBEGCAMAT | MARSA MATRUH | Cabang | |
| ARLBEGCAMDZ | GIZA | Cabang | |
| ARLBEGCAMIN | EL MENIA | Cabang | |
| ARLBEGCAMOF | CAIRO | Cabang | |
| ARLBEGCAMOH | CAIRO | Cabang | |
| ARLBEGCANSR | CAIRO | Cabang | |
| ARLBEGCAOCT | 6TH OF OCTOBER | Cabang | |
| ARLBEGCAPOR | PORT SAID | Cabang | |
| ARLBEGCASHG | SOHAG | Cabang | |
| ARLBEGCASHR | EL SHOROUK | Cabang | |
| ARLBEGCASUZ | SUEZ | Cabang | |
| ARLBEGCATLH | ALEXANDRIA | Cabang | |
| ARLBEGCATNT | TANTA | Cabang | |
| ARLBEGCAZAG | ZAGAZIG | Cabang |
Jordan1
| Kode SWIFT | Cabang / Kota | Tipe | |
|---|---|---|---|
| ARLBJOAM | AMMAN | Kantor Pusat |
Palestine1
| Kode SWIFT | Cabang / Kota | Tipe | |
|---|---|---|---|
| ARLBPS22 | RAMALLAH | Kantor Pusat |