BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK SWIFT Code
Italy ยท BOLZANO
| Institution Name | BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK |
| Country Code | ๐ฎ๐น Italy |
| City | BOLZANO |
| Currency | EUR |
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| BPAAIT2B | BOLZANO | Head Office | |
| BPAAIT2B001 | VIPITENO | Branch | |
| BPAAIT2B002 | RIO DI PUSTERIA | Branch | |
| BPAAIT2B003 | CHIENES | Branch | |
| BPAAIT2B004 | FORTEZZA | Branch | |
| BPAAIT2B005 | CHIUSA | Branch | |
| BPAAIT2B006 | CAMPO TURES | Branch | |
| BPAAIT2B007 | BRIXEN | Branch | |
| BPAAIT2B008 | VELTURNO | Branch | |
| BPAAIT2B009 | LUSON | Branch | |
| BPAAIT2B010 | BRUNICO | Branch | |
| BPAAIT2B011 | MONGUELFO | Branch | |
| BPAAIT2B012 | BRIXEN | Branch | |
| BPAAIT2B013 | RACINES | Branch | |
| BPAAIT2B014 | BRUNICO | Branch | |
| BPAAIT2B015 | TOBLACH | Branch | |
| BPAAIT2B016 | CHIUSA | Branch | |
| BPAAIT2B017 | SELVA DI VAL GARDENA | Branch | |
| BPAAIT2B018 | CORTINA D'AMPEZZO | Branch | |
| BPAAIT2B019 | BADIA | Branch | |
| BPAAIT2B020 | BOLZANO | Branch | |
| BPAAIT2B021 | BRIXEN | Branch | |
| BPAAIT2B022 | PIEVE DI CADORE | Branch | |
| BPAAIT2B023 | ORA | Branch | |
| BPAAIT2B024 | BOLZANO | Branch | |
| BPAAIT2B025 | FIE' ALLO SCILIAR | Branch | |
| BPAAIT2B026 | NOVA LEVANTE | Branch | |
| BPAAIT2B027 | DOMEGGE DI CADORE | Branch | |
| BPAAIT2B028 | SANTO STEFANO DI CADORE | Branch | |
| BPAAIT2B029 | VANDOIES | Branch | |
| BPAAIT2B030 | BOLZANO | Branch | |
| BPAAIT2B031 | AURONZO DI CADORE | Branch | |
| BPAAIT2B032 | SAN LORENZO DI SEBATO | Branch | |
| BPAAIT2B033 | VALLE DI CADORE | Branch | |
| BPAAIT2B034 | DOSOLEDO | Branch | |
| BPAAIT2B035 | BRUNICO | Branch | |
| BPAAIT2B036 | MERANO | Branch | |
| BPAAIT2B037 | LASA | Branch | |
| BPAAIT2B038 | GARGAZON | Branch | |
| BPAAIT2B040 | MERANO | Branch | |
| BPAAIT2B041 | MERANO | Branch | |
| BPAAIT2B042 | LANA | Branch | |
| BPAAIT2B043 | NATURNO | Branch | |
| BPAAIT2B044 | SAN LEONARDO IN PASSIRIA | Branch | |
| BPAAIT2B045 | MERANO | Branch | |
| BPAAIT2B046 | MALLES VENOSTA | Branch | |
| BPAAIT2B047 | SILANDRO | Branch | |
| BPAAIT2B048 | MERANO | Branch | |
| BPAAIT2B049 | SCENA | Branch | |
| BPAAIT2B050 | BOLZANO | Branch | |
| BPAAIT2B051 | BOLZANO | Branch | |
| BPAAIT2B052 | BOLZANO | Branch | |
| BPAAIT2B053 | CALDARO | Branch | |
| BPAAIT2B054 | LAIVES | Branch | |
| BPAAIT2B055 | BOLZANO | Branch | |
| BPAAIT2B056 | BOLZANO | Branch | |
| BPAAIT2B057 | APPIANO SULLA STRADA DEL VINO | Branch | |
| BPAAIT2B058 | EGNA | Branch | |
| BPAAIT2B059 | BOLZANO | Branch | |
| BPAAIT2B060 | CASTELROTTO | Branch | |
| BPAAIT2B061 | BOLZANO | Branch | |
| BPAAIT2B062 | BOLZANO | Branch | |
| BPAAIT2B063 | ORTISEI | Branch | |
| BPAAIT2B064 | BRIXEN | Branch | |
| BPAAIT2B065 | MEZZOLOMBARDO | Branch | |
| BPAAIT2B066 | BOLZANO | Branch | |
| BPAAIT2B067 | VALLE AURINA | Branch | |
| BPAAIT2B068 | VARNA | Branch | |
| BPAAIT2B069 | SAN PIETRO DI CADORE | Branch | |
| BPAAIT2B070 | BRIXEN | Branch | |
| BPAAIT2B071 | COMELICO SUPERIORE | Branch | |
| BPAAIT2B072 | FORNO DI ZOLDO | Branch | |
| BPAAIT2B073 | LACES | Branch | |
| BPAAIT2B074 | PONTE NELLE ALPI | Branch | |
| BPAAIT2B075 | TRENTO | Branch | |
| BPAAIT2B077 | PERGINE VALSUGANA | Branch | |
| BPAAIT2B078 | ARCO | Branch | |
| BPAAIT2B079 | CENCENIGHE AGORDINO | Branch | |
| BPAAIT2B080 | BOLZANO | Branch | |
| BPAAIT2B081 | ALA | Branch | |
| BPAAIT2B082 | SEDICO | Branch | |
| BPAAIT2B083 | TRENTO | Branch | |
| BPAAIT2B084 | BORGO VALSUGANA | Branch | |
| BPAAIT2B085 | MEL | Branch | |
| BPAAIT2B086 | CLES | Branch | |
| BPAAIT2B087 | MOENA | Branch | |
| BPAAIT2B088 | ROVERETO | Branch | |
| BPAAIT2B089 | BELLUNO | Branch | |
| BPAAIT2B091 | FELTRE | Branch | |
| BPAAIT2B092 | BELLUNO | Branch | |
| BPAAIT2B093 | LAVIS | Branch | |
| BPAAIT2B094 | TIONE DI TRENTO | Branch | |
| BPAAIT2B095 | TRENTO | Branch | |
| BPAAIT2B096 | MORI | Branch | |
| BPAAIT2B097 | SANTA GIUSTINA | Branch | |
| BPAAIT2B098 | FONDO | Branch | |
| BPAAIT2B099 | VILLA LAGARINA | Branch | |
| BPAAIT2B100 | VALDOBBIADENE | Branch | |
| BPAAIT2B101 | TRENTO | Branch | |
| BPAAIT2B102 | CAVALESE | Branch | |
| BPAAIT2B103 | PIEVE DI SOLIGO | Branch | |
| BPAAIT2B104 | VITTORIO VENETO | Branch | |
| BPAAIT2B105 | CONEGLIANO | Branch | |
| BPAAIT2B106 | SACILE | Branch | |
| BPAAIT2B108 | VENEZIA | Branch | |
| BPAAIT2B109 | SAN DONA' DI PIAVE | Branch | |
| BPAAIT2B110 | FOSSO' | Branch | |
| BPAAIT2B111 | MIRA | Branch | |
| BPAAIT2B112 | MIRANO | Branch | |
| BPAAIT2B113 | NOALE | Branch | |
| BPAAIT2B114 | ODERZO | Branch | |
| BPAAIT2B115 | LIMANA | Branch | |
| BPAAIT2B116 | TREVISO | Branch | |
| BPAAIT2B117 | ROVERETO | Branch | |
| BPAAIT2B118 | LONGARONE | Branch | |
| BPAAIT2B119 | CONEGLIANO | Branch | |
| BPAAIT2B120 | MARCON | Branch | |
| BPAAIT2B121 | CROCETTA DEL MONTELLO | Branch | |
| BPAAIT2B122 | MOGLIANO VENETO | Branch | |
| BPAAIT2B123 | RIVA DEL GARDA | Branch | |
| BPAAIT2B124 | SPINEA | Branch | |
| BPAAIT2B125 | VENEZIA | Branch | |
| BPAAIT2B126 | PORDENONE | Branch | |
| BPAAIT2B127 | MARTELLAGO | Branch | |
| BPAAIT2B128 | MIRA | Branch | |
| BPAAIT2B129 | PREGANZIOL | Branch | |
| BPAAIT2B130 | VENEZIA | Branch | |
| BPAAIT2B131 | CASTELFRANCO VENETO | Branch | |
| BPAAIT2B132 | SPRESIANO | Branch | |
| BPAAIT2B133 | CORDENONS | Branch | |
| BPAAIT2B134 | PORTOGRUARO | Branch | |
| BPAAIT2B135 | PAESE | Branch | |
| BPAAIT2B136 | RENON | Branch | |
| BPAAIT2B137 | TREVISO | Branch | |
| BPAAIT2B138 | JESOLO | Branch | |
| BPAAIT2B139 | VENEZIA | Branch | |
| BPAAIT2B151 | MAROSTICA | Branch | |
| BPAAIT2B152 | NOVE | Branch | |
| BPAAIT2B153 | MASON VICENTINO | Branch | |
| BPAAIT2B154 | SCHIAVON | Branch | |
| BPAAIT2B155 | TEZZE SUL BRENTA | Branch | |
| BPAAIT2B156 | CONCO | Branch | |
| BPAAIT2B157 | TEZZE SUL BRENTA | Branch | |
| BPAAIT2B158 | CASSOLA | Branch | |
| BPAAIT2B159 | CASSOLA | Branch | |
| BPAAIT2B160 | BRESSANVIDO | Branch | |
| BPAAIT2B161 | BASSANO DEL GRAPPA | Branch | |
| BPAAIT2B162 | ALBA | Branch | |
| BPAAIT2B163 | SALCEDO | Branch | |
| BPAAIT2B164 | PIANEZZE | Branch | |
| BPAAIT2B165 | SARCEDO | Branch | |
| BPAAIT2B166 | ROMANO D'EZZELINO | Branch | |
| BPAAIT2B167 | BREGANZE | Branch | |
| BPAAIT2B168 | CALVENE | Branch | |
| BPAAIT2B169 | BASSANO DEL GRAPPA | Branch | |
| BPAAIT2B170 | ROSA' | Branch | |
| BPAAIT2B171 | CA'RAINATI | Branch | |
| BPAAIT2B172 | ASIAGO | Branch | |
| BPAAIT2B173 | SCHIAVON | Branch | |
| BPAAIT2B174 | VIGARDOLO | Branch | |
| BPAAIT2B175 | THIENE | Branch | |
| BPAAIT2B176 | DUEVILLE | Branch | |
| BPAAIT2B177 | MALO | Branch | |
| BPAAIT2B178 | SCHIO | Branch | |
| BPAAIT2B179 | CASTELFRANCO VENETO | Branch | |
| BPAAIT2B180 | TOMBOLO | Branch | |
| BPAAIT2B181 | ZANE' | Branch | |
| BPAAIT2B182 | CARMIGNANO DI BRENTA | Branch | |
| BPAAIT2B183 | VILLAVERLA | Branch | |
| BPAAIT2B184 | BASSANO DEL GRAPPA | Branch | |
| BPAAIT2B185 | VICENZA | Branch | |
| BPAAIT2B186 | SCHIO | Branch | |
| BPAAIT2B187 | LORIA | Branch | |
| BPAAIT2B188 | FARA VICENTINO | Branch | |
| BPAAIT2B189 | SANDRIGO | Branch | |
| BPAAIT2B190 | PIAZZOLA SUL BRENTA | Branch | |
| BPAAIT2B191 | CAMISANO VICENTINO | Branch | |
| BPAAIT2B192 | BREGANZE | Branch | |
| BPAAIT2B193 | PIEVE DI SOLIGO | Branch | |
| BPAAIT2B194 | VICENZA | Branch | |
| BPAAIT2B195 | PAESE | Branch | |
| BPAAIT2B196 | PADOVA | Branch | |
| BPAAIT2B197 | COGOLLO DEL CENGIO | Branch | |
| BPAAIT2B198 | TREVISO | Branch | |
| BPAAIT2B199 | CITTADELLA | Branch | |
| BPAAIT2B200 | SARMEOLA DI RUBANO | Branch | |
| BPAAIT2B201 | TREVISO | Branch | |
| BPAAIT2B202 | CASTELFRANCO VENETO | Branch | |
| BPAAIT2B203 | CONEGLIANO | Branch | |
| BPAAIT2B204 | ODERZO | Branch | |
| BPAAIT2B205 | MOTTA DI LIVENZA | Branch | |
| BPAAIT2B206 | MONTEBELLUNA | Branch | |
| BPAAIT2B207 | TREVISO | Branch | |
| BPAAIT2B208 | SPRESIANO | Branch | |
| BPAAIT2B209 | CASALE SUL SILE | Branch | |
| BPAAIT2B210 | QUINTO DI TREVISO | Branch | |
| BPAAIT2B211 | VALDOBBIADENE | Branch | |
| BPAAIT2B900 | MAROSTICA | Branch | |
| BPAAIT2BBRE | BRIXEN | Branch | |
| BPAAIT2BFXE | BOLZANO | Branch | |
| BPAAIT2BSEC | BOLZANO | Branch |
Frequently Asked Questions
What is the SWIFT code for BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK?
The primary SWIFT/BIC code for BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK in Italy is BPAAIT2B. Use BPAAIT2B for transfers to the head office.
How do I use the BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK SWIFT code?
To send money to BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK, enter the SWIFT code BPAAIT2B in your bank's international transfer form.
What is the difference between an 8-digit and 11-digit SWIFT code?
An 8-digit code identifies the bank's head office. An 11-digit code adds a 3-character branch identifier. If unsure, using the 8-digit code is usually safe.
Is this SWIFT code correct and up-to-date?
This data is sourced from publicly available banking registries and verified regularly. Always confirm the SWIFT code with your bank before initiating any transfer.
Before transferring, compare fees with these services to get the best exchange rate.
* Affiliate links. Rates and features may vary. Always verify before transferring.
Complete these safety checks before initiating your international wire transfer: