PRBL — PRIME BANK PLC.
PRBL — PRIME BANK PLC. · 34 SWIFT Codes · 2 countries found
Bangladesh33
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| PRBLBDDH | DHAKA | Head Office | |
| PRBLBDDH001 | DHAKA | Branch | |
| PRBLBDDH002 | CHITTAGONG | Branch | |
| PRBLBDDH003 | DHAKA | Branch | |
| PRBLBDDH004 | KHULNA | Branch | |
| PRBLBDDH005 | DHAKA | Branch | |
| PRBLBDDH006 | SYLHET | Branch | |
| PRBLBDDH007 | DHAKA | Branch | |
| PRBLBDDH008 | BARISAL | Branch | |
| PRBLBDDH009 | RAJSHAHI | Branch | |
| PRBLBDDH010 | DHAKA | Branch | |
| PRBLBDDH011 | DHAKA | Branch | |
| PRBLBDDH012 | NARAYANGANJ | Branch | |
| PRBLBDDH013 | DHAKA | Branch | |
| PRBLBDDH014 | DHAKA | Branch | |
| PRBLBDDH015 | CHITTAGONG | Branch | |
| PRBLBDDH016 | DHAKA | Branch | |
| PRBLBDDH017 | CHITTAGONG | Branch | |
| PRBLBDDH018 | JESSORE | Branch | |
| PRBLBDDH019 | DHAKA | Branch | |
| PRBLBDDH020 | DHAKA | Branch | |
| PRBLBDDH021 | DHAKA | Branch | |
| PRBLBDDH022 | BOGRA | Branch | |
| PRBLBDDH023 | DHAKA | Branch | |
| PRBLBDDH024 | DHAKA | Branch | |
| PRBLBDDH025 | CHITTAGONG | Branch | |
| PRBLBDDH026 | DHAKA | Branch | |
| PRBLBDDH027 | CHITTAGONG | Branch | |
| PRBLBDDH028 | SYLHET | Branch | |
| PRBLBDDH099 | DHAKA | Branch | |
| PRBLBDDHAEZ | NARAYANGANJ | Branch | |
| PRBLBDDHCEZ | CHITTAGONG | Branch | |
| PRBLBDDHDEZ | DHAKA | Branch |
Hong Kong1
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| PRBLHKHH | TSIM SHA TSUI | Head Office |