GDBK — CHINA GUANGFA BANK CO., LTD
GDBK — CHINA GUANGFA BANK CO., LTD · 70 SWIFT Codes · 3 countries found
China68
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| GDBKCN22 | GUANGZHOU | Head Office | |
| GDBKCN22ACD | BEIJING | Branch | |
| GDBKCN22BJ1 | BEIJING | Branch | |
| GDBKCN22BXB | BENXI | Branch | |
| GDBKCN22CCB | CHANGCHUN | Branch | |
| GDBKCN22CDB | CHENGDU | Branch | |
| GDBKCN22CQB | CHONGQING | Branch | |
| GDBKCN22CS1 | CHANGSHA | Branch | |
| GDBKCN22CZ1 | CHAOZHOU | Branch | |
| GDBKCN22DG1 | DONGGUAN | Branch | |
| GDBKCN22DL1 | DALIAN | Branch | |
| GDBKCN22DL2 | DAQING | Branch | |
| GDBKCN22FS1 | FOSHAN | Branch | |
| GDBKCN22FT1 | SHANGHAI | Branch | |
| GDBKCN22FT2 | GUANGZHOU | Branch | |
| GDBKCN22FT3 | ZHUHAI | Branch | |
| GDBKCN22FT4 | SHENZHEN | Branch | |
| GDBKCN22FTU | SHANGHAI | Branch | |
| GDBKCN22FZB | FUZHOU | Branch | |
| GDBKCN22GYB | GUIGANG | Branch | |
| GDBKCN22GZ1 | GUANGZHOU | Branch | |
| GDBKCN22HEB | HARBIN | Branch | |
| GDBKCN22HFB | HEFEI | Branch | |
| GDBKCN22HH1 | HANGZHOU | Branch | |
| GDBKCN22HH2 | NINGBO | Branch | |
| GDBKCN22HH3 | WENZHOU | Branch | |
| GDBKCN22HKB | HAIKOU | Branch | |
| GDBKCN22HYB | HEYUAN | Branch | |
| GDBKCN22HZ1 | HUIZHOU | Branch | |
| GDBKCN22IAB | XIAN | Branch | |
| GDBKCN22JM1 | JIANGMEN | Branch | |
| GDBKCN22JM2 | JIANGMEN | Branch | |
| GDBKCN22JNB | JINAN | Branch | |
| GDBKCN22KM1 | KUNMING | Branch | |
| GDBKCN22MM1 | MAOMING | Branch | |
| GDBKCN22MZ1 | MEIZHOU | Branch | |
| GDBKCN22NCB | NANCHANG | Branch | |
| GDBKCN22NH1 | FOSHAN | Branch | |
| GDBKCN22NJ1 | NANJING | Branch | |
| GDBKCN22NJ2 | WUXI | Branch | |
| GDBKCN22NNB | NANNING | Branch | |
| GDBKCN22NTB | NANTONG | Branch | |
| GDBKCN22OF1 | GUANGZHOU | Branch | |
| GDBKCN22QDB | QINGDAO | Branch | |
| GDBKCN22QY1 | GUANGZHOU | Branch | |
| GDBKCN22QZB | QUANZHOU | Branch | |
| GDBKCN22SD1 | FOSHAN | Branch | |
| GDBKCN22SGB | SHAOGUAN | Branch | |
| GDBKCN22SH1 | SHANGHAI | Branch | |
| GDBKCN22SJB | SHIJIAZHUANG | Branch | |
| GDBKCN22ST1 | SHANTOU | Branch | |
| GDBKCN22ST2 | JIEYANG | Branch | |
| GDBKCN22ST3 | SHANTOU | Branch | |
| GDBKCN22SUB | SUZHOU | Branch | |
| GDBKCN22SY1 | SHENYANG | Branch | |
| GDBKCN22SZ1 | SHENZHEN | Branch | |
| GDBKCN22TJB | TIANJIN | Branch | |
| GDBKCN22TS1 | JIANGMEN | Branch | |
| GDBKCN22TYB | TAIYUAN | Branch | |
| GDBKCN22WHB | WUHAN | Branch | |
| GDBKCN22WLB | URUMQI | Branch | |
| GDBKCN22YJB | YANGJIANG | Branch | |
| GDBKCN22YWB | JINHUA | Branch | |
| GDBKCN22ZH1 | ZHUHAI | Branch | |
| GDBKCN22ZJ1 | ZHANJIANG | Branch | |
| GDBKCN22ZQ1 | ZHAOQING | Branch | |
| GDBKCN22ZS1 | ZHONGSHAN | Branch | |
| GDBKCN22ZZ1 | ZHENGZHOU | Branch |
Hong Kong1
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| GDBKHKHH | CENTRAL | Head Office |
Macao1
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| GDBKMOMX | MACAU | Head Office |