ARAB — ARAB BANK PLC
ARAB — ARAB BANK PLC · 130 SWIFT Codes · 16 countries found
United Arab Emirates (13)Australia (1)Bahrain (6)China (1)Germany (1)Algeria (1)Egypt (24)France (1)United Kingdom (1)Italy (1)Jordan (41)Lebanon (5)Morocco (8)Palestine (18)Qatar (7)Singapore (1)
United Arab Emirates13
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABAEAD | DUBAI | Head Office | |
| ARABAEADABC | ABU DHABI | Branch | |
| ARABAEADABD | ABU DHABI | Branch | |
| ARABAEADAIN | AL AIN | Branch | |
| ARABAEADAJM | AJMAN | Branch | |
| ARABAEADCTU | DUBAI | Branch | |
| ARABAEADDER | DUBAI | Branch | |
| ARABAEADFTC | DUBAI | Branch | |
| ARABAEADFUJ | FUJAIRAH | Branch | |
| ARABAEADINV | DUBAI | Branch | |
| ARABAEADMAK | DUBAI | Branch | |
| ARABAEADRAK | RAS AL KHAIMAH | Branch | |
| ARABAEADSHJ | SHARJAH | Branch |
Australia1
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABAU2S | SYDNEY | Head Office |
Bahrain6
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABBHBM | MANAMA | Head Office | |
| ARABBHBMCTU | MANAMA | Branch | |
| ARABBHBMINV | MANAMA | Branch | |
| ARABBHBMMAN | MANAMA | Branch | |
| ARABBHBMTRO | MANAMA | Branch | |
| ARABBHBMTSU | MANAMA | Branch |
China1
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABCNSH | SHANGHAI | Head Office |
Germany1
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABDEFF | FRANKFURT AM MAIN | Head Office |
Algeria1
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABDZAL | ALGIERS | Head Office |
Egypt24
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABEGCX | CAIRO | Head Office | |
| ARABEGCXALX | ALEXANDRIA | Branch | |
| ARABEGCXAMN | CAIRO | Branch | |
| ARABEGCXCAI | CAIRO | Branch | |
| ARABEGCXCOU | CAIRO | Branch | |
| ARABEGCXDKI | GIZA | Branch | |
| ARABEGCXGMH | CAIRO | Branch | |
| ARABEGCXHEL | CAIRO | Branch | |
| ARABEGCXHGZ | CAIRO | Branch | |
| ARABEGCXHRM | GIZA | Branch | |
| ARABEGCXMDI | CAIRO | Branch | |
| ARABEGCXMHD | CAIRO | Branch | |
| ARABEGCXMKT | CAIRO | Branch | |
| ARABEGCXNOZ | CAIRO | Branch | |
| ARABEGCXNSA | CAIRO | Branch | |
| ARABEGCXNSR | CAIRO | Branch | |
| ARABEGCXOCT | 6TH OF OCTOBER | Branch | |
| ARABEGCXRMD | 10TH OF RAMADAN | Branch | |
| ARABEGCXSAW | GIZA | Branch | |
| ARABEGCXSHO | CAIRO | Branch | |
| ARABEGCXSHR | SHARM EL SHEIKH | Branch | |
| ARABEGCXSPR | ALEXANDRIA | Branch | |
| ARABEGCXTHR | CAIRO | Branch | |
| ARABEGCXZMK | CAIRO | Branch |
France1
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABFRPP | PARIS | Head Office |
United Kingdom1
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABGB2L | LONDON | Head Office |
Italy1
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABITRR | MILANO | Head Office |
Jordan41
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABJOAX | AMMAN | Head Office | |
| ARABJOAX100 | AMMAN | Branch | |
| ARABJOAX102 | KARAK | Branch | |
| ARABJOAX104 | MAFRAQ | Branch | |
| ARABJOAX105 | RUSSEIFA | Branch | |
| ARABJOAX107 | JERASH | Branch | |
| ARABJOAX108 | AMMAN | Branch | |
| ARABJOAX110 | AMMAN | Branch | |
| ARABJOAX111 | AMMAN | Branch | |
| ARABJOAX112 | AMMAN | Branch | |
| ARABJOAX113 | AMMAN | Branch | |
| ARABJOAX114 | AMMAN | Branch | |
| ARABJOAX115 | AMMAN | Branch | |
| ARABJOAX116 | AMMAN | Branch | |
| ARABJOAX117 | AMMAN | Branch | |
| ARABJOAX118 | AMMAN | Branch | |
| ARABJOAX119 | AMMAN | Branch | |
| ARABJOAX120 | IRBID | Branch | |
| ARABJOAX121 | ZARQA | Branch | |
| ARABJOAX122 | AQABA | Branch | |
| ARABJOAX125 | AMMAN | Branch | |
| ARABJOAX126 | AMMAN | Branch | |
| ARABJOAX128 | AMMAN | Branch | |
| ARABJOAX130 | AMMAN | Branch | |
| ARABJOAX131 | AMMAN | Branch | |
| ARABJOAX133 | AMMAN | Branch | |
| ARABJOAX134 | AMMAN | Branch | |
| ARABJOAX138 | AMMAN | Branch | |
| ARABJOAX139 | AMMAN | Branch | |
| ARABJOAX161 | SAHAB | Branch | |
| ARABJOAX162 | AMMAN | Branch | |
| ARABJOAX501 | AMMAN | Branch | |
| ARABJOAXCUT | AMMAN | Branch | |
| ARABJOAXDLR | AMMAN | Branch | |
| ARABJOAXINT | AMMAN | Branch | |
| ARABJOAXOPS | AMMAN | Branch | |
| ARABJOAXPBD | AMMAN | Branch | |
| ARABJOAXSEC | AMMAN | Branch | |
| ARABJOAXSLR | AMMAN | Branch | |
| ARABJOAXTKD | AMMAN | Branch | |
| ARABJOAXTRF | AMMAN | Branch |
Lebanon5
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABLBBX | BEIRUT | Head Office | |
| ARABLBBX0B7 | SHYAH | Branch | |
| ARABLBBX0B8 | SIN EL-FIL | Branch | |
| ARABLBBX0B9 | BEIRUT | Branch | |
| ARABLBBXTBO | BEIRUT | Branch |
Morocco8
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABMAMC | CASABLANCA | Head Office | |
| ARABMAMC210 | CASABLANCA | Branch | |
| ARABMAMC220 | RABAT | Branch | |
| ARABMAMC221 | RABAT | Branch | |
| ARABMAMC230 | TANGER | Branch | |
| ARABMAMC240 | FES | Branch | |
| ARABMAMC250 | MARRAKESH | Branch | |
| ARABMAMC260 | AGADIR | Branch |
Palestine18
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABPS22 | RAMALLAH | Head Office | |
| ARABPS22020 | NABLUS | Branch | |
| ARABPS22030 | AL-BIREH | Branch | |
| ARABPS22040 | HEBRON | Branch | |
| ARABPS22050 | BETHLEHEM | Branch | |
| ARABPS22060 | JENIN | Branch | |
| ARABPS22070 | TULKARM | Branch | |
| ARABPS22080 | QALQILYA | Branch | |
| ARABPS22090 | RAMALLAH | Branch | |
| ARABPS22100 | BETHANY | Branch | |
| ARABPS22110 | AL-RAM | Branch | |
| ARABPS22500 | GAZA | Branch | |
| ARABPS22550 | JERICHO | Branch | |
| ARABPS22600 | GAZA | Branch | |
| ARABPS22650 | KHAN YOUNIS | Branch | |
| ARABPS22COT | RAMALLAH | Branch | |
| ARABPS22COU | RAMALLAH | Branch | |
| ARABPS22DLR | RAMALLAH | Branch |
Qatar7
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABQAQA | DOHA | Head Office | |
| ARABQAQACTU | DOHA | Branch | |
| ARABQAQAINV | DOHA | Branch | |
| ARABQAQARD3 | DOHA | Branch | |
| ARABQAQASAD | DOHA | Branch | |
| ARABQAQATRO | DOHA | Branch | |
| ARABQAQATSU | DOHA | Branch |
Singapore1
| SWIFT Code | Branch / City | Type | |
|---|---|---|---|
| ARABSGSG | SINGAPORE | Head Office |